Property Attributes
- MLS#20262714
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodMoonridge Falls
- Zip81505
- Style
- Year Built1997
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.27 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Stunning Ranch-style home in Moonridge Falls! Welcome home to this beautifully designed 3 bedroom, 2 bath, Ranch-style residence offering 2097 square feet of comfortable and functional living space. This thoughtfully crafted split-bedroom floor plan provides privacy and convenience, with a spacious primary suite tucked away from the secondary bedrooms. A dedicated home office makes working from home easy while adding extra flexibility for hobbies, study space, or a guest retreat. The open-concept living area is perfect for entertaining, featuring abundant natural light, spacious gathering areas, and seamless flow throughout the home. The kitchen offers plenty of workspace and storage, making it ideal for everyday living and hosting family and friends. Additional highlights include: Spacious 3-car garage with room for vehicles, storage, and toys. Large primary suite with private bath. Generous secondary bedrooms. Beautiful curb appeal. Modern Ranch-style layout designed for comfort and convenience. Located in the sought after Moonridge Falls subdivision, this home combines peaceful neighborhood living with easy access to nearby amenities. Don't miss your opportunity to own this exceptional home - schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona Elementary School | West Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $635,000 |
| 7/21/2026 | 2$625,000 |
| 9/22/2026 | 6$585,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Legal/Accounting,Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4597 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Moonridge Falls |
| Facing Direction | West |
| Garage Y/N | true |
| Status | Active |
| Directions | From 25 1/2 Road and Patterson Road, head North to Moonridge Drive, turn West then immediate right to Moonridge Court. House is on the East side of the street. |
| ModificationTimestamp | 2026-09-22T15:15:48.847-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | North Grand Junction |
| Elementary School | Pomona |
| Land Lease Y/N | false |
| Middle/Junior High School | West |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283400&unb=Y |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Garden Tub/Roman Tub,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System |
| Water Source | Public |
| Foundation Details | Stem Wall |
| Building Area Total | 2097 |
| Lot Dimensions | 0.27 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street,Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may